Product Details:
Minimum Order Quantity | 1 Piece |
Bar Dimensions | 42mm |
Model Name/Number | Bend 70 Model |
Max Bending Radius | 200 mm |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Body Material | MS |
I Deal In | New Only |
Brand | K K Industries |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Power | Hydraulic |
Product Type | Steel Pipe, Steel Bar, Steel Rebar |
Voltage | 440 |
Max Bending Angle | 180 |
Weight | 1000kg |
Motor Capacity | 5hp |
Bending Speed | 8RPM |
Tube Feeding | Manual |
Brand | K K Industries |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
Machine Type | Pipe Bending Machine |
Pipe Material | All |
Capacity | 40-100 kg/hr |
Min Capacity (Diameter) | 6 mm |
Max Bend Radius | 150 mm |
Production Rate (90 deg Bends / hr) | 200 |
Type | Electric |
Operation Mode | Semi-Automatic |
Layout | Horizontal |
Bending Direction | Clockwise, Forward |
Additional Information:
Product Details:
Material | Stainless Steel |
Power Consumption | 5Hp |
Production Capacity | 1500 |
Bend Angle Range | 0-180 |
Machine Weight | 1000kg |
Machine Dimension | 1000x 2500 x 650MM |
Working Speed | 10RPM |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Usage/Application | Bending Machine |
Bending Material | Stainless Steel |
Capacity | 10-20 Ton |
Max Bending Radius | 400 |
Max Force Or Load | 30-60 ton |
Voltage | 440 |
Size | 90X5mm |
Automation Grade | Semi-Automatic |
Max Bending Angle | 0-180mm |
Frequency | 1 |
Packaging Type | Customer Requirement |
Power Source | 7 HP |
Sheet Thickness | Nil |
Surface Finish | nil |
Angle | 0-180 |
Length | 2.5mtr |
Motor Power | 7.5 HP |
Finishing Type | accurate |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Set |
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Pipe Material | All |
Min Capacity (Diameter) | 105mm |
Max Bend Radius | 350 mm |
Production Rate (90 deg Bends / hr) | 20 |
Type | Hydraulic |
Operation Mode | Semi-Automatic |
Pipe Diameter | 105mm |
Layout | Horizontal |
Motor Power | 7.5Hp |
Bending Direction | Clockwise, Forward |
Bend Angle | 180 |
Surface Treatment | yes |
Round | 105mm |
Weight | 1.5ton |
Bending Speed | 12RPM |
Accuracy | 95% |
Tube Holding | Manual |
Pipe Size | 105mm |
Voltage | 440 |
Pipe Wall Thickness | upto 6mm |
Bending Capacity | 110mm max |
Machine Shape | Long |
Controls | Electric |
Place Of Origin | India |
Power | Hydraulic |
Bend Range | 0-180 |
Warranty | 1 Year |
I Deal In | New Only |
One Universal Die Set | Yes |
User Manual | Yes |
Forward Reverse Switch | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Material | Mild Steel |
Pipe Material | Iron |
Min Capacity (Diameter) | 6 mm |
Power Consumption | 5 HP |
Max Bend Radius | 350 mm |
Production Rate (90 deg Bends / hr) | 200 |
Type | Hydraulic |
Pipe Size | 120mm |
Phase | 3 Phase |
Operation Mode | Semi-Automatic |
Layout | Horizontal |
Bending Direction | Forward, Clockwise |
Bend Angle | 0-180 |
Warranty | 1 Year Warranty |
Weight | 1.5Ton |
Bending Speed | 5-8Sec |
Application | Industrial |
Voltage | 440 |
Pipe Wall Thickness | upto 10mm |
Min and Max Pipe OD | 120mm |
Bending Capacity | 60mm |
Place Of Origin | India |
Power | Hydraulic |
I Deal In | New Only |
One Universal Die Set | No |
User Manual | Yes |
Forward Reverse Switch | Yes |
Bend Angle Range | 180 |
Machine Weight | 300 Kg |
Working Speed | 10 sec One Bending |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Pipe Material | Steel |
Min Capacity (Diameter) | 12 mm |
Max Bend Radius | 100 mm |
Production Rate (90 deg Bends / hr) | 150 |
Type | Hydraulic |
Operation Mode | Automatic |
Layout | Horizontal |
Motor Power | 3 Phase |
Bending Direction | Forward, Clockwise |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Pipe Material | All |
Min Capacity (Diameter) | 20 mm |
Max Bend Radius | 10000 |
Production Rate (90 deg Bends / hr) | 100 |
Type | Electric |
Operation Mode | Semi-Automatic, Automatic |
Pipe Diameter | 175 |
Max Bending Radius | 2000mm |
Power | Electric |
Max Bending Angle | 360 |
Material | All |
Phase | 3 |
Usage/Application | All Application |
Voltage | 440 |
Layout | Horizontal |
Motor Power | 5H.P |
Bending Direction | Reverse, Forward |
Motor Speed | 1440 RPM |
Bend Angle | 0-360 |
Surface Treatment | Through hardening |
Machine Weight | 350kg |
Round | 175 |
Weight | 2Ton |
Bending Speed | 5-8Sec |
Motor Capacity | 5hp |
Accuracy | 98% |
Tube Holding | 175mm |
Pipe Size | 175mm |
Pipe Wall Thickness | upto 10mm |
Bending Capacity | upto 175mm |
Machine Shape | Horizontal |
Controls | Delta and Schinder |
Place Of Origin | India |
Bend Centreline Radius | 0-10000 |
Length Setting | Manual |
Bend Range | 0-175mm |
Warranty | 1 |
I Deal In | New Only |
One Universal Die Set | Yes |
User Manual | Yes |
Forward Reverse Switch | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Max Capacity (Dia X Thickness) | 32 mm X 2 mm |
Machine Type | Pipe Bending machine |
Capacity | 30-80 kg/hr |
Pipe Material | All |
Automation Grade | Semi-automatic |
Min Capacity (Diameter) | 6 mm |
Max Bend Radius | 100 mm |
Production Rate (90 deg Bends / hr) | 200 |
Type | Electric |
Operation Mode | Semi-Automatic |
Layout | Horizontal, Vertical |
Bending Direction | Clockwise, Forward |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Industrial |
Max Bending Radius | 300-400 |
Voltage | 440 |
Max Bending Angle | 0-360 |
Weight | 1000kg |
Motor Capacity | 5hp |
Bending Speed | 8RPM |
Tube Feeding | Manual |
Brand | K K Industries |
Country of Origin | Made in India |