Product Details:
Minimum Order Quantity | 1 Piece |
Max Bending Radius | 200 mm |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Body Material | MS |
I Deal In | New Only |
Brand | K K Industries |
Bar Dimensions | 42mm |
Model Name/Number | Bend 70 Model |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tube Feeding | Manual |
Country of Origin | Made in India |
Weight | 1000kg |
Bending Speed | 8RPM |
Product Type | Steel Rebar, Steel Pipe, Steel Bar |
Power | Hydraulic |
Max Bending Angle | 180 |
Motor Capacity | 5hp |
Automation Grade | Semi-Automatic |
Brand | K K Industries |
Usage/Application | Industrial |
Voltage | 440 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Max Bend Radius | 150 mm |
Type | Electric |
Bending Direction | Forward, Clockwise |
Production Rate (90 deg Bends / hr) | 200 |
Pipe Material | All |
Capacity | 40-100 kg/hr |
Layout | Horizontal |
Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
Min Capacity (Diameter) | 6 mm |
Machine Type | Pipe Bending Machine |
Operation Mode | Semi-Automatic |
Additional Information:
Product Details:
Material | Stainless Steel |
Power Consumption | 5Hp |
Production Capacity | 1500 |
Bend Angle Range | 0-180 |
Machine Weight | 1000kg |
Machine Dimension | 1000x 2500 x 650MM |
Working Speed | 10RPM |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 1 |
Usage/Application | Bending Machine |
Material | Steel |
Bending Material | Stainless Steel |
Size | 90X5mm |
Capacity | 10-20 Ton |
Length | 2.5mtr |
Automation Grade | Semi-Automatic |
Packaging Type | Customer Requirement |
Voltage | 440 |
Max Bending Radius | 400 |
Power Source | 7 HP |
Finishing Type | accurate |
Max Force Or Load | 30-60 ton |
Sheet Thickness | Nil |
Country of Origin | Made in India |
Surface Finish | nil |
Max Bending Angle | 0-180mm |
Angle | 0-180 |
Motor Power | 7.5 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Bend Radius | 350 mm |
Material | Mild Steel |
Layout | Horizontal |
Min Capacity (Diameter) | 6 mm |
I Deal In | New Only |
Pipe Size | 120mm |
Bending Speed | 5-8Sec |
Pipe Wall Thickness | upto 10mm |
Power Consumption | 5 HP |
One Universal Die Set | No |
Weight | 1.5Ton |
Voltage | 440 |
Bending Direction | Clockwise, Forward |
Bend Angle | 0-180 |
Forward Reverse Switch | Yes |
Power | Hydraulic |
Warranty | 1 Year Warranty |
Country of Origin | Made in India |
Working Speed | 10 sec One Bending |
Type | Hydraulic |
Place Of Origin | India |
Operation Mode | Semi-Automatic |
Bend Angle Range | 180 |
Machine Weight | 300 Kg |
Pipe Material | Iron |
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Production Rate (90 deg Bends / hr) | 200 |
Phase | 3 Phase |
User Manual | Yes |
Min and Max Pipe OD | 120mm |
Bending Capacity | 60mm |
Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Layout | Horizontal |
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Max Bend Radius | 100 mm |
Pipe Material | Steel |
Production Rate (90 deg Bends / hr) | 150 |
Operation Mode | Automatic |
Motor Power | 3 Phase |
Type | Hydraulic |
Bending Direction | Forward, Clockwise |
Min Capacity (Diameter) | 12 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Rate (90 deg Bends / hr) | 100 |
Pipe Material | All |
Forward Reverse Switch | Yes |
Max Capacity (Dia X Thickness) | More Than 50 mm X 5 mm |
Bending Capacity | upto 175mm |
Round | 175 |
Warranty | 1 |
I Deal In | New Only |
Phase | 3 |
Country of Origin | Made in India |
Power | Electric |
Motor Power | 5H.P |
Bend Angle | 0-360 |
Surface Treatment | Through hardening |
Max Bending Radius | 2000mm |
Machine Shape | Horizontal |
Min Capacity (Diameter) | 20 mm |
Max Bend Radius | 10000 |
Type | Electric |
Max Bending Angle | 360 |
Bend Range | 0-175mm |
Motor Capacity | 5hp |
One Universal Die Set | Yes |
Machine Weight | 350kg |
Operation Mode | Semi-Automatic, Automatic |
Controls | Delta and Schinder |
Pipe Wall Thickness | upto 10mm |
Accuracy | 98% |
Voltage | 440 |
Tube Holding | 175mm |
Bend Centreline Radius | 0-10000 |
Material | All |
Length Setting | Manual |
Bending Direction | Forward, Reverse |
Bending Speed | 5-8Sec |
Pipe Size | 175mm |
Weight | 2Ton |
Layout | Horizontal |
User Manual | Yes |
Usage/Application | All Application |
Pipe Diameter | 175 |
Place Of Origin | India |
Motor Speed | 1440 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Pipe Material | All |
Max Bend Radius | 100 mm |
Bending Direction | Forward, Clockwise |
Type | Electric |
Max Capacity (Dia X Thickness) | 32 mm X 2 mm |
Min Capacity (Diameter) | 6 mm |
Operation Mode | Semi-Automatic |
Layout | Vertical, Horizontal |
Machine Type | Pipe Bending machine |
Automation Grade | Semi-automatic |
Production Rate (90 deg Bends / hr) | 200 |
Capacity | 30-80 kg/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Bending Speed | 8RPM |
Tube Feeding | Manual |
Voltage | 440 |
Usage/Application | Industrial |
Max Bending Radius | 300-400 |
Max Bending Angle | 0-360 |
Country of Origin | Made in India |
Weight | 1000kg |
Motor Capacity | 5hp |
Brand | K K Industries |